D'Addario Long Scale Nickel Wound Electric Bass Strings

Enjoy a re-energized frequency range with NYXL strings. The high-carbon NY Steel core increases durability produces deeper lows and accentuated harmonics.

D'Addario FlexSteels Electric Bass Strings

No longer available at zZounds
D'Addario's EFX-170-5 FlexSteels bass strings yield deep low-end sounds, while offering the flexibility that slap players need.

D'Addario FlexSteels are a hybrid gauge bass set. This set offers a deep, round sound with just the right amount of punch and bite. A monumental breakthrough in bass string technology, FlexSteels deliver the unique combination of flexible feel optimized for slap and finger-style playing coupled with a coveted deep and round tone with just the right amount of punch and bite. A harmonic-rich steel alloy with precisely formulated core-to-wrap diameters wound to the most precise specifications delivers this singular tone and feel with unsurpassed consistency and extra-long string life.

Features:

- Deep, round sound with just the right amount of punch and bite.
- Flexible feel optimized for finger style and slapping player
- Fits long scale basses with a string scale length of up to 36 7/8 inches
- Made in the U.S.A. for the highest quality and performance
- Environmentally friendly, corrosion resistant packaging for strings that are always fresh

Gauges:
- EFX165: Wound .045, .065, .085, .105
- EFX160: Wound .050, .070, .085, .105
- EFX170: Wound .045, .065, .080, .100
- EFX220: Wound .040, .060, .075, .095
- EFX170SL: Wound .045, .065, .080, .100

Tension Chart EFX160:
Note Inches mm lbs kg
G 0.0500 1.2700 48.280 21.900
D 0.0700 1.7780 51.630 23.420
A 0.0850 2.1590 43.630 19.790
E 0.1050 2.6670 36.160 16.400

Tension Chart EFX165:
Note Inches mm lbs kg
G 0.0450 1.1430 39.530 17.930
D 0.0650 1.6510 46.090 20.910
A 0.0850 2.1590 43.630 19.790
E 0.1050 2.6670 36.160 16.400

Tension Chart EFX170:
Note Inches mm lbs kg
G 0.0450 1.1430 39.530 17.930
D 0.0650 1.6510 46.090 20.910
A 0.0800 2.0320 37.140 16.850
E 0.1000 2.5400 32.910 14.930

Tension Chart EFX220:
Note Inches mm lbs kg
G 0.0400 1.0160 32.740 14.850
D 0.0600 1.5240 39.640 17.980
A 0.0750 1.9050 32.750 14.860
E 0.0950 2.4130 29.230 13.260

Tension Chart EFX170SL:
Note Inches mm lbs kg
G 0.0450 1.1430 44.320 20.100
D 0.0650 1.6510 51.670 23.440
A 0.0800 2.0320 41.640 18.890
E 0.1000 2.5400 36.900 16.740

For support or warranty questions, please contact the manufacturer:
Phone: 800-323-2746